GOVT. OF KARNATAKA
BOARD OF TECHNICAL EXAMINATIONS, DTE BANGALORE
EXAM TIME TABLE Nov/Dec - 2023 SEMESTER EXAMS
COURSE : AT
SNo. Course Sem QP COde Subject Name Date Time
1 AT 3 9CP01E ENGLISH COMMUNICATION 11/12/2023 9.00 - 12.00 Hrs.
2 AT 2 9CP01E ENGLISH COMMUNICATION 11/12/2023 9.00 - 12.00 Hrs.
3 AT 1 9CP01E ENGLISH COMMUNICATION 11/12/2023 9.00 - 12.00 Hrs.
4 AT 3 15ME01D ENGINEERING DRAWING 12/12/2023 9.00 - 13.00 Hrs.
5 AT 6 M5602 ORGANIZATION MANAGEMENT 12/12/2023 14.00 - 17.00 Hrs.
6 AT 3 15ME31T SOM 13/12/2023 9.00 - 12.00 Hrs.
7 AT 3 9ME31 ENGINEERING MECHNCS & S O M 13/12/2023 9.00 - 12.00 Hrs.
8 AT 1 9EE01E BASIC ELCTRL & ELCTRNS ENGG 14/12/2023 9.00 - 12.00 Hrs.
9 AT 2 9EE01E BASIC ELCTRL & ELCTRNS ENGG 14/12/2023 9.00 - 12.00 Hrs.
10 AT 3 15SC01M ENGINEERING MATHS - 1 14/12/2023 9.00 - 12.00 Hrs.
11 AT 1 15SC01M ENGINEERING MATHS - 1 14/12/2023 9.00 - 12.00 Hrs.
12 AT 4 15AT41T FLUID POWER TRANSMN & CNTRL SYS 14/12/2023 14.00 - 17.00 Hrs.
13 AT 4 9AT41 MECHNCS OF MACHINES 14/12/2023 14.00 - 17.00 Hrs.
14 AT 4 M409 MACHINE DSGN & THEORY OF M/CS 14/12/2023 14.00 - 17.00 Hrs.
15 AT 5 A501 MOTOR VEHICLE MANAGEMENT 15/12/2023 9.00 - 12.00 Hrs.
16 AT 5 9ME51 BASIC MGMT SKILLS & INDIAN CONSTI 15/12/2023 9.00 - 12.00 Hrs.
17 AT 5 15AT51T TRANSPORT & INDUSTRIAL MANAGEMENT 15/12/2023 9.00 - 12.00 Hrs.
18 AT 2 15SC03S APPLIED SCIENCE 15/12/2023 14.00 - 17.00 Hrs.
19 AT 2 9SC03S APPLIED SCIENCE 15/12/2023 14.00 - 17.00 Hrs.
20 AT 1 9SC03S APPLIED SCIENCE 15/12/2023 14.00 - 17.00 Hrs.
21 AT 4 A401 HYDRALCS,PNEUMATCS & PWR PLANT 16/12/2023 9.00 - 12.00 Hrs.
22 AT 3 9MEA32 THERMAL ENGG 16/12/2023 9.00 - 12.00 Hrs.
23 AT 3 15AT31T HEAT POWER ENGG 16/12/2023 9.00 - 12.00 Hrs.
24 AT 6 15AT61T AUTOMOTIVE MECHANICS 16/12/2023 14.00 - 17.00 Hrs.
25 AT 6 9AT61 AUTOTRONICS 16/12/2023 14.00 - 17.00 Hrs.
26 AT 1 15AT11T AUTOMOBILE ENGG - I 18/12/2023 9.00 - 12.00 Hrs.
27 AT 1 9AT13 AUTOMOTIVE ENGINES 18/12/2023 9.00 - 12.00 Hrs.
28 AT 4 9AT42 HYDRAULIC & PNEUMATIC CNTRLS 18/12/2023 14.00 - 17.00 Hrs.
29 AT 5 9AT52 MODERN AUTOMOTIVE SYSTEMS 19/12/2023 9.00 - 12.00 Hrs.
30 AT 6 9AT52 MODERN AUTOMOTIVE SYSTEMS 19/12/2023 9.00 - 12.00 Hrs.
31 AT 5 15AT52T ADVANCED AUTOMOTIVE SYSTEMS 19/12/2023 9.00 - 12.00 Hrs.
32 AT 2 15AT21T AUTOMOBILE ENGG - II 19/12/2023 14.00 - 17.00 Hrs.
33 AT 3 15AT21T AUTOMOBILE ENGG - II 19/12/2023 14.00 - 17.00 Hrs.
34 AT 2 9SC02M APPLIED MATHEMATICS - II 20/12/2023 9.00 - 12.00 Hrs.
35 AT 4 9SC02M APPLIED MATHEMATICS - II 20/12/2023 9.00 - 12.00 Hrs.
36 AT 1 20AT11T MECHANICAL SCIENCE & ENGINEERING 20/12/2023 14.00 - 17.00 Hrs.
37 AT 3 20AT11T MECHANICAL SCIENCE & ENGINEERING 20/12/2023 14.00 - 17.00 Hrs.
38 AT 1 15ME12D ENGINEERING GRAPHICS - I 21/12/2023 9.00 - 13.00 Hrs.
39 AT 5 20AT51IT FARM MACHINERY & EQUIPMENT [TR] 21/12/2023 14.00 - 17.00 Hrs.
40 AT 5 20AT52IT CONSTRUCTION AND EARTHMOVING EQUIPMENT [TR] 21/12/2023 14.00 - 17.00 Hrs.
41 AT 5 20AT53IT AUTOMATION & ROBOTICS [TR] 21/12/2023 14.00 - 17.00 Hrs.
42 AT 5 20AT54IT ELECTRIC & HYBRID VEHICLE TECHNOLOGY [TR] 21/12/2023 14.00 - 17.00 Hrs.
43 AT 4 15AT42T AUTO ELE & ELECNICS SYSTEMS 21/12/2023 14.00 - 17.00 Hrs.
44 AT 4 9AT43 AUTO ELCTRL & ELCTRNS STSMS 21/12/2023 14.00 - 17.00 Hrs.
45 AT 5 9AT51 MACHINE DESIGN 22/12/2023 9.00 - 12.00 Hrs.
46 AT 5 15AT53T DESIGN OF MACHINE ELEMENTS 22/12/2023 9.00 - 12.00 Hrs.
47 AT 2 15ME21D ENGINEERING GRAPHICS - II 22/12/2023 13.00 - 17.00 Hrs.
48 AT 2 M09 ENGINEERING DRAWING II 22/12/2023 13.00 - 17.00 Hrs.
49 AT 2 9AT24 AUTMTVE ENGNE AUXLY SSIMS 22/12/2023 14.00 - 17.00 Hrs.
50 AT 4 20PM01T PROJECT MANAGEMENT SKILLS 22/12/2023 14.00 - 17.00 Hrs.
51 AT 2 20PM01T PROJECT MANAGEMENT SKILLS 22/12/2023 14.00 - 17.00 Hrs.
52 AT 3 9AT34 CHASIS & TRANSMISSION 23/12/2023 9.00 - 12.00 Hrs.
53 AT 3 15AT32T AUTO TRANSMN & CONTROL SYS 23/12/2023 9.00 - 12.00 Hrs.
54 AT 6 15AT63T ENGINE MAINTENANCE & ESTIMATION 23/12/2023 14.00 - 17.00 Hrs.
55 AT 6 9AT63 BODY ENGG & EARTH MOVERS 23/12/2023 14.00 - 17.00 Hrs.
56 AT 1 9ME01D ENGINEERING GRAPHICS(CONCNL) 26/12/2023 9.00 - 13.00 Hrs.
57 AT 4 15ME44T PROFSNL ETHICS & INDIAN CONSTITUTION 26/12/2023 14.00 - 17.00 Hrs.
58 AT 4 9AT44 FUELS & POLLUTION CNTRL 26/12/2023 14.00 - 17.00 Hrs.
59 AT 6 9AT44 FUELS & POLLUTION CNTRL 26/12/2023 14.00 - 17.00 Hrs.
60 AT 1 20SC01T ENGINEERING MATHEMATICS 26/12/2023 14.00 - 17.00 Hrs.
61 AT 5 15AT54A FARM TRACTORS & CONSTRUCTION EQIPMENTS 27/12/2023 9.00 - 12.00 Hrs.
62 AT 5 15AT54B ENERGY RESOURCES & ALTERNATIVE FUELS 27/12/2023 9.00 - 12.00 Hrs.
63 AT 5 15AT54C VEHICLE BODY ENGINEERING 27/12/2023 9.00 - 12.00 Hrs.
64 AT 5 9AT53 VEHICLE MGMT & ESTIMATION 27/12/2023 9.00 - 12.00 Hrs.
65 AT 5 A504 AUTOMOTIVE ESTIMATION & COSTNG 27/12/2023 9.00 - 12.00 Hrs.
66 AT 2 9ME02M MECHANICAL ENGG SCIENCE 27/12/2023 14.00 - 17.00 Hrs.
67 AT 2 15SC02M ENGINEERING MATHS - II 27/12/2023 14.00 - 17.00 Hrs.
68 AT 4 15ME32T MECHANICS OF MACHINES 28/12/2023 9.00 - 12.00 Hrs.
69 AT 5 A502 VEHICLE MAINTENANCE 28/12/2023 14.00 - 17.00 Hrs.
70 AT 3 9SC01M APPLIED MATHEMATICS - I 29/12/2023 9.00 - 12.00 Hrs.
71 AT 1 9SC01M APPLIED MATHEMATICS - I 29/12/2023 9.00 - 12.00 Hrs.
72 AT 3 M3401 THERMAL ENGINEERING I 29/12/2023 14.00 - 17.00 Hrs.
73 AT 3 15CP01E COMMN SKILLS IN ENGLISH 29/12/2023 14.00 - 17.00 Hrs.
74 AT 1 15CP01E COMMN SKILLS IN ENGLISH 29/12/2023 14.00 - 17.00 Hrs.
75 AT 3 15ME05T MECHANICAL W/S TECH 30/12/2023 9.00 - 12.00 Hrs.
76 AT 3 A301 AUTOMOBILE WORKSHOP TECH 30/12/2023 9.00 - 12.00 Hrs.
77 AT 3 9MEA33 MANUFACTURING THECHNLGY 30/12/2023 9.00 - 12.00 Hrs.
78 AT 6 9AT62 AUTOMOTIVE MECHANICS 30/12/2023 14.00 - 17.00 Hrs.
79 AT 5 9AT62 AUTOMOTIVE MECHANICS 30/12/2023 14.00 - 17.00 Hrs.
80 AT 6 15AT62T AUTOMOTIVE ELECTRONICS 30/12/2023 14.00 - 17.00 Hrs.
PRINCIPAL SECRETARY
Note : Verify the Time Table and bring to Secretary Notice if any issues related