GOVT. OF KARNATAKA
BOARD OF TECHNICAL EXAMINATIONS, DTE BANGALORE
EXAM TIME TABLE Nov/Dec - 2023 SEMESTER EXAMS
COURSE : CE
SNo. Course Sem QP COde Subject Name Date Time
1 CE 1 15CE12D ENGINEERING DRAWING - I 11/12/2023 9.00 - 13.00 Hrs.
2 CE 3 15CE12D ENGINEERING DRAWING - I 11/12/2023 9.00 - 13.00 Hrs.
3 CE 3 9CP01E ENGLISH COMMUNICATION 11/12/2023 9.00 - 12.00 Hrs.
4 CE 2 9CP01E ENGLISH COMMUNICATION 11/12/2023 9.00 - 12.00 Hrs.
5 CE 1 9CP01E ENGLISH COMMUNICATION 11/12/2023 9.00 - 12.00 Hrs.
6 CE 3 9CE35D BUILDING PLANNING & DRAWING 12/12/2023 9.00 - 13.00 Hrs.
7 CE 5 15CE54T TRANSPORTATION ENGINEERING 12/12/2023 9.00 - 12.00 Hrs.
8 CE 2 15CE22D ENGINEERING DRAWING - II 12/12/2023 13.00 - 17.00 Hrs.
9 CE 6 9EN53EB RURAL TECHNOLOGY 12/12/2023 14.00 - 17.00 Hrs.
10 CE 3 9CE31 STRENGTH OF MATERIALS 13/12/2023 9.00 - 12.00 Hrs.
11 CE 3 15CE31T ENGINEERING MECHANICS & SOM 13/12/2023 9.00 - 12.00 Hrs.
12 CE 1 15SC01M ENGINEERING MATHS - 1 14/12/2023 9.00 - 12.00 Hrs.
13 CE 3 15SC01M ENGINEERING MATHS - 1 14/12/2023 9.00 - 12.00 Hrs.
14 CE 4 9CE41 HYDRLCS 14/12/2023 14.00 - 17.00 Hrs.
15 CE 4 15CE41T HYDRAULICS 14/12/2023 14.00 - 17.00 Hrs.
16 CE 5 15CE51T DESIGN OF RCC 15/12/2023 9.00 - 12.00 Hrs.
17 CE 5 9CE51 CONCRETE TECHNOLOGY & RCC 15/12/2023 9.00 - 12.00 Hrs.
18 CE 2 15SC03S APPLIED SCIENCE 15/12/2023 14.00 - 17.00 Hrs.
19 CE 2 9SC03S APPLIED SCIENCE 15/12/2023 14.00 - 17.00 Hrs.
20 CE 1 9SC03S APPLIED SCIENCE 15/12/2023 14.00 - 17.00 Hrs.
21 CE 3 15CE32T WATER SUPPLY ENGG 16/12/2023 9.00 - 12.00 Hrs.
22 CE 3 9CE32 ENVRMNTL ENGG - I 16/12/2023 9.00 - 12.00 Hrs.
23 CE 6 9CE61 RAILWAY TUNNEL & HARBR ENGG 16/12/2023 14.00 - 17.00 Hrs.
24 CE 6 15CE61T DESIGN OF STEEL & MASONARY STRUCTURES 16/12/2023 14.00 - 17.00 Hrs.
25 CE 1 15CE11T M O C 18/12/2023 9.00 - 12.00 Hrs.
26 CE 5 9CE55D IRRIGATION & BRIDGE DRAWING 18/12/2023 9.00 - 13.00 Hrs.
27 CE 4 9CE42 ENVRMNTL ENGG - II 18/12/2023 14.00 - 17.00 Hrs.
28 CE 4 15CE42T SANITARY ENGG 18/12/2023 14.00 - 17.00 Hrs.
29 CE 5 15CE52T WATER RESOURCE ENGINEERING 19/12/2023 9.00 - 12.00 Hrs.
30 CE 5 9CE52 HIGHWAY BRIDGE & AIRPORT ENGG 19/12/2023 9.00 - 12.00 Hrs.
31 CE 1 9CE04S SURVEYING - I 19/12/2023 14.00 - 17.00 Hrs.
32 CE 2 9CE04S SURVEYING - I 19/12/2023 14.00 - 17.00 Hrs.
33 CE 2 15CE21T SURVEYING - I 19/12/2023 14.00 - 17.00 Hrs.
34 CE 4 15CE21T SURVEYING - I 19/12/2023 14.00 - 17.00 Hrs.
35 CE 2 9SC02M APPLIED MATHEMATICS - II 20/12/2023 9.00 - 12.00 Hrs.
36 CE 4 9SC02M APPLIED MATHEMATICS - II 20/12/2023 9.00 - 12.00 Hrs.
37 CE 5 15CE55D IRRIGATION & BRIDGE DRAWING 20/12/2023 13.00 - 17.00 Hrs.
38 CE 1 20CE11T CONSTRUCTION MATERIALS 20/12/2023 14.00 - 17.00 Hrs.
39 CE 3 20CE11T CONSTRUCTION MATERIALS 20/12/2023 14.00 - 17.00 Hrs.
40 CE 1 9CE01M MATRLS OF CONSTRN - I 21/12/2023 9.00 - 12.00 Hrs.
41 CE 4 9CE43 WATER RESOURCE ENGG 21/12/2023 14.00 - 17.00 Hrs.
42 CE 5 20CE51IT STRUCTURAL ENGINEERING [TR] 21/12/2023 14.00 - 17.00 Hrs.
43 CE 5 20CE52IT TOWN PLANNING AND GREEN BUILDING [TR] 21/12/2023 14.00 - 17.00 Hrs.
44 CE 5 20CE53IT TRANSPORTATION ENGINEERING [TR] 21/12/2023 14.00 - 17.00 Hrs.
45 CE 5 20CE54IT BUILT ENVIRONMENT [TR] 21/12/2023 14.00 - 17.00 Hrs.
46 CE 4 15CE43T CONCRETE TECHNOLOGY 21/12/2023 14.00 - 17.00 Hrs.
47 CE 5 15CE53T ESTIMATING & COSTING 22/12/2023 9.00 - 12.00 Hrs.
48 CE 4 20PM01T PROJECT MANAGEMENT SKILLS 22/12/2023 14.00 - 17.00 Hrs.
49 CE 2 20PM01T PROJECT MANAGEMENT SKILLS 22/12/2023 14.00 - 17.00 Hrs.
50 CE 2 9CE02M MATRLS OF CONSTRN - II 22/12/2023 14.00 - 17.00 Hrs.
51 CE 3 9CE34 SURVEYING - II 23/12/2023 9.00 - 12.00 Hrs.
52 CE 3 15CE34T CONSTRUCTION TECHNOLOGY 23/12/2023 9.00 - 12.00 Hrs.
53 CE 6 15CE63A TOWN PLANNING 23/12/2023 14.00 - 17.00 Hrs.
54 CE 6 15CE63B GEO TECHNICAL ENGINEERING 23/12/2023 14.00 - 17.00 Hrs.
55 CE 6 15CE63C SOLID WASTE MANAGEMENT 23/12/2023 14.00 - 17.00 Hrs.
56 CE 6 15CE63F ENVIRONMENTAL IMPACT ASSESSMENT 23/12/2023 14.00 - 17.00 Hrs.
57 CE 6 15CE63G THEORY OF STRUCTURES 23/12/2023 14.00 - 17.00 Hrs.
58 CE 6 9CE63 D/N OF STEEL & MASONRY STRUCTURES 23/12/2023 14.00 - 17.00 Hrs.
59 CE 4 9CE44 SURVEYING - III 26/12/2023 14.00 - 17.00 Hrs.
60 CE 5 9CE44 SURVEYING - III 26/12/2023 14.00 - 17.00 Hrs.
61 CE 2 20SC01T ENGINEERING MATHEMATICS 26/12/2023 14.00 - 17.00 Hrs.
62 CE 4 15CE44T PROFSNL ETHICS & INDIAN CONSTITUTION 26/12/2023 14.00 - 17.00 Hrs.
63 CE 6 9CE54EA TOWN PLANNING 27/12/2023 9.00 - 12.00 Hrs.
64 CE 5 9CE54EA TOWN PLANNING 27/12/2023 9.00 - 12.00 Hrs.
65 CE 5 9CE54EB ADVANCED CONSTRUCTION TECHNOLOGY 27/12/2023 9.00 - 12.00 Hrs.
66 CE 6 9CE54EB ADVANCED CONSTRUCTION TECHNOLOGY 27/12/2023 9.00 - 12.00 Hrs.
67 CE 5 9CE54EC REPAIRS & MAINTE OF CIVIL WORKS 27/12/2023 9.00 - 12.00 Hrs.
68 CE 5 9CE54ED GEO - TECHNICAL ENGG 27/12/2023 9.00 - 12.00 Hrs.
69 CE 5 9CE54EE SOLID WASTE MGMT 27/12/2023 9.00 - 12.00 Hrs.
70 CE 2 9CE03D ENGINEERING DRAWING - CIVIL 27/12/2023 13.00 - 17.00 Hrs.
71 CE 1 9CE03D ENGINEERING DRAWING - CIVIL 27/12/2023 13.00 - 17.00 Hrs.
72 CE 2 15SC02M ENGINEERING MATHS - II 27/12/2023 14.00 - 17.00 Hrs.
73 CE 5 9CE53 ESTIMATION & COSTING - I 28/12/2023 9.00 - 12.00 Hrs.
74 CE 4 9CE53 ESTIMATION & COSTING - I 28/12/2023 9.00 - 12.00 Hrs.
75 CE 3 15CE35D BUILDING PLANING & DRG 28/12/2023 9.00 - 13.00 Hrs.
76 CE 6 9CE64 CONSTRUCTION MGMT & CONSTI OF INDIA 28/12/2023 14.00 - 17.00 Hrs.
77 CE 5 9CE64 CONSTRUCTION MGMT & CONSTI OF INDIA 28/12/2023 14.00 - 17.00 Hrs.
78 CE 1 9SC01M APPLIED MATHEMATICS - I 29/12/2023 9.00 - 12.00 Hrs.
79 CE 3 9SC01M APPLIED MATHEMATICS - I 29/12/2023 9.00 - 12.00 Hrs.
80 CE 3 15CP01E COMMN SKILLS IN ENGLISH 29/12/2023 14.00 - 17.00 Hrs.
81 CE 1 15CP01E COMMN SKILLS IN ENGLISH 29/12/2023 14.00 - 17.00 Hrs.
82 CE 3 15CE33T SURVEYING - II 30/12/2023 9.00 - 12.00 Hrs.
83 CE 3 9CE33 CONSTRN TECHNLGY 30/12/2023 9.00 - 12.00 Hrs.
84 CE 6 9CE62 ESTIMATION AND COSTING - II 30/12/2023 14.00 - 17.00 Hrs.
85 CE 6 15CE62T PROJECT MANAGEMENT & VALUATION 30/12/2023 14.00 - 17.00 Hrs.
PRINCIPAL SECRETARY
Note : Verify the Time Table and bring to Secretary Notice if any issues related