GOVT. OF KARNATAKA
BOARD OF TECHNICAL EXAMINATIONS, DTE BANGALORE
EXAM TIME TABLE Nov/Dec - 2023 SEMESTER EXAMS
COURSE : ME
SNo. Course Sem QP COde Subject Name Date Time
1 ME 2 15EE01E BASICS OF ELECTRICAL & ELECTRONIC ENGG 11/12/2023 9.00 - 12.00 Hrs.
2 ME 1 9CP01E ENGLISH COMMUNICATION 11/12/2023 9.00 - 12.00 Hrs.
3 ME 2 9CP01E ENGLISH COMMUNICATION 11/12/2023 9.00 - 12.00 Hrs.
4 ME 3 9CP01E ENGLISH COMMUNICATION 11/12/2023 9.00 - 12.00 Hrs.
5 ME 3 15ME01D ENGINEERING DRAWING 12/12/2023 9.00 - 13.00 Hrs.
6 ME 5 M5602 ORGANIZATION MANAGEMENT 12/12/2023 14.00 - 17.00 Hrs.
7 ME 3 15ME31T SOM 13/12/2023 9.00 - 12.00 Hrs.
8 ME 3 9ME31 ENGINEERING MECHNCS & S O M 13/12/2023 9.00 - 12.00 Hrs.
9 ME 2 9EE01E BASIC ELCTRL & ELCTRNS ENGG 14/12/2023 9.00 - 12.00 Hrs.
10 ME 1 9EE01E BASIC ELCTRL & ELCTRNS ENGG 14/12/2023 9.00 - 12.00 Hrs.
11 ME 3 15SC01M ENGINEERING MATHS - 1 14/12/2023 9.00 - 12.00 Hrs.
12 ME 1 15SC01M ENGINEERING MATHS - 1 14/12/2023 9.00 - 12.00 Hrs.
13 ME 4 15ME41T HYDRAULICS & PNEUMATICS 14/12/2023 14.00 - 17.00 Hrs.
14 ME 4 9ME41 THEORY OF MACHINES 14/12/2023 14.00 - 17.00 Hrs.
15 ME 5 9ME51 BASIC MGMT SKILLS & INDIAN CONSTI 15/12/2023 9.00 - 12.00 Hrs.
16 ME 5 15ME51T INDUSTRIAL MANAGEMENT 15/12/2023 9.00 - 12.00 Hrs.
17 ME 5 M501 THERMAL ENGINEERING - II 15/12/2023 9.00 - 12.00 Hrs.
18 ME 2 15SC03S APPLIED SCIENCE 15/12/2023 14.00 - 17.00 Hrs.
19 ME 2 9SC03S APPLIED SCIENCE 15/12/2023 14.00 - 17.00 Hrs.
20 ME 1 9SC03S APPLIED SCIENCE 15/12/2023 14.00 - 17.00 Hrs.
21 ME 3 M302 PNEUMATICS 16/12/2023 9.00 - 12.00 Hrs.
22 ME 3 9ME32 FLUID MECHNCS & MACHINERY 16/12/2023 9.00 - 12.00 Hrs.
23 ME 6 9ME61 ESTIMATING & COSTING 16/12/2023 14.00 - 17.00 Hrs.
24 ME 6 15ME61T ESTIMATION & COSTING 16/12/2023 14.00 - 17.00 Hrs.
25 ME 3 15ME11T WORK SHOP TECHNOLOGY 18/12/2023 9.00 - 12.00 Hrs.
26 ME 1 15ME11T WORK SHOP TECHNOLOGY 18/12/2023 9.00 - 12.00 Hrs.
27 ME 4 15ME42T BASIC THERMAL ENGG 18/12/2023 14.00 - 17.00 Hrs.
28 ME 4 9ME42 THERMAL ENGG - I 18/12/2023 14.00 - 17.00 Hrs.
29 ME 5 9ME52 THERMAL ENGNEERING - II 19/12/2023 9.00 - 12.00 Hrs.
30 ME 5 15ME52T APPLIED THERMAL ENGINEERING 19/12/2023 9.00 - 12.00 Hrs.
31 ME 2 9SC02M APPLIED MATHEMATICS - II 20/12/2023 9.00 - 12.00 Hrs.
32 ME 4 9SC02M APPLIED MATHEMATICS - II 20/12/2023 9.00 - 12.00 Hrs.
33 ME 1 20ME11T MATERIALS FOR ENGINEERING 20/12/2023 14.00 - 17.00 Hrs.
34 ME 3 20ME11T MATERIALS FOR ENGINEERING 20/12/2023 14.00 - 17.00 Hrs.
35 ME 1 15ME12D ENGINEERING GRAPHICS - I 21/12/2023 9.00 - 13.00 Hrs.
36 ME 4 15ME43T MACHINE TOOL TECHNOLOGY 21/12/2023 14.00 - 17.00 Hrs.
37 ME 5 20ME51IT AUTOMATION & ROBOTICS [TR] 21/12/2023 14.00 - 17.00 Hrs.
38 ME 5 20ME52IT HEATING,VENTILATION AND AIR CONDITIONING(HVAC) [TR] 21/12/2023 14.00 - 17.00 Hrs.
39 ME 5 20ME53IT ADVANCED MANUFACTURING TECHNOLOGIES [TR] 21/12/2023 14.00 - 17.00 Hrs.
40 ME 5 20ME54IT E-MOBILITY [TR] 21/12/2023 14.00 - 17.00 Hrs.
41 ME 4 9ME43 MANUFACTURING TECHNLGY - II 21/12/2023 14.00 - 17.00 Hrs.
42 ME 5 9ME53 D/N OF MACHINE ELEMENTS 22/12/2023 9.00 - 12.00 Hrs.
43 ME 5 15ME53T MACHINE DESIGN 22/12/2023 9.00 - 12.00 Hrs.
44 ME 5 M503 CNC MACHINES 22/12/2023 9.00 - 12.00 Hrs.
45 ME 2 M09 ENGINEERING DRAWING II 22/12/2023 13.00 - 17.00 Hrs.
46 ME 2 15ME21D ENGINEERING GRAPHICS - II 22/12/2023 13.00 - 17.00 Hrs.
47 ME 4 20PM01T PROJECT MANAGEMENT SKILLS 22/12/2023 14.00 - 17.00 Hrs.
48 ME 2 20PM01T PROJECT MANAGEMENT SKILLS 22/12/2023 14.00 - 17.00 Hrs.
49 ME 3 15ME34D MACHINE DRAWING 23/12/2023 9.00 - 13.00 Hrs.
50 ME 3 9ME34 METROLOGY & MEASUREMENTS 23/12/2023 9.00 - 12.00 Hrs.
51 ME 6 9ME63 COMPUTER INTEGRATED MFG 23/12/2023 14.00 - 17.00 Hrs.
52 ME 6 15ME63A AUTOMOBILE ENGINEERING 23/12/2023 14.00 - 17.00 Hrs.
53 ME 6 15ME63C RENEWABLE ENERGY RESOURCES 23/12/2023 14.00 - 17.00 Hrs.
54 ME 6 15ME63F REFRIGERATION & AIR CONDITIONING 23/12/2023 14.00 - 17.00 Hrs.
55 ME 1 9ME01D ENGINEERING GRAPHICS(CONCNL) 26/12/2023 9.00 - 13.00 Hrs.
56 ME 4 M404 MACHINE DESIGN & DRAWING 26/12/2023 13.00 - 17.00 Hrs.
57 ME 4 9ME44 FLUID POWER ENGG 26/12/2023 14.00 - 17.00 Hrs.
58 ME 1 20SC01T ENGINEERING MATHEMATICS 26/12/2023 14.00 - 17.00 Hrs.
59 ME 4 15ME44T PROFSNL ETHICS & INDIAN CONSTITUTION 26/12/2023 14.00 - 17.00 Hrs.
60 ME 5 15ME54T MECHATRONICS 27/12/2023 9.00 - 12.00 Hrs.
61 ME 5 9ME54 MECHATRONICS 27/12/2023 9.00 - 12.00 Hrs.
62 ME 6 9ME54 MECHATRONICS 27/12/2023 9.00 - 12.00 Hrs.
63 ME 1 9ME02M MECHANICAL ENGG SCIENCE 27/12/2023 14.00 - 17.00 Hrs.
64 ME 2 9ME02M MECHANICAL ENGG SCIENCE 27/12/2023 14.00 - 17.00 Hrs.
65 ME 2 15SC02M ENGINEERING MATHS - II 27/12/2023 14.00 - 17.00 Hrs.
66 ME 3 15ME32T MECHANICS OF MACHINES 28/12/2023 9.00 - 12.00 Hrs.
67 ME 5 A507 AUTOMOBILE ENGINEERING 28/12/2023 9.00 - 12.00 Hrs.
68 ME 6 9ME64EA METAL CASTING SCIENCE & ENGG 28/12/2023 14.00 - 17.00 Hrs.
69 ME 6 9ME64EB REFRG & AIR - CONDITIONING 28/12/2023 14.00 - 17.00 Hrs.
70 ME 6 9ME64EC POWER PLANT ENGG 28/12/2023 14.00 - 17.00 Hrs.
71 ME 6 9ME64ED NON CONVNTL ENERGY RESOURCES 28/12/2023 14.00 - 17.00 Hrs.
72 ME 6 15ME63B POWER PLANT ENGINEERING 28/12/2023 14.00 - 17.00 Hrs.
73 ME 3 9SC01M APPLIED MATHEMATICS - I 29/12/2023 9.00 - 12.00 Hrs.
74 ME 1 9SC01M APPLIED MATHEMATICS - I 29/12/2023 9.00 - 12.00 Hrs.
75 ME 1 15CP01E COMMN SKILLS IN ENGLISH 29/12/2023 14.00 - 17.00 Hrs.
76 ME 3 15CP01E COMMN SKILLS IN ENGLISH 29/12/2023 14.00 - 17.00 Hrs.
77 ME 4 M3401 THERMAL ENGINEERING I 29/12/2023 14.00 - 17.00 Hrs.
78 ME 3 15ME33T MECHANICAL MEASUREMENTS 30/12/2023 9.00 - 12.00 Hrs.
79 ME 3 M303 PRODUCTION TECHNOLOGY 30/12/2023 9.00 - 12.00 Hrs.
80 ME 3 9ME33 MANUFACTURING TECHOLOGY - I 30/12/2023 9.00 - 12.00 Hrs.
81 ME 6 9ME62 AUTOMOBILE ENGG 30/12/2023 14.00 - 17.00 Hrs.
82 ME 6 15ME62T COMPUTER INTEGRATED MANUFACTURING 30/12/2023 14.00 - 17.00 Hrs.
PRINCIPAL SECRETARY
Note : Verify the Time Table and bring to Secretary Notice if any issues related