GOVT. OF KARNATAKA
BOARD OF TECHNICAL EXAMINATIONS, DTE BANGALORE
EXAM TIME TABLE Apr/May-2025 Semester Exams
COURSE : CE
SNo. Course Sem QP COde Subject Name Date Time
1 CE 5 15CE51T DESIGN OF RCC 28/04/2025 9.00 - 12.00 Hrs.
2 CE 5 9CE51 CONCRETE TECHNOLOGY & RCC 28/04/2025 9.00 - 12.00 Hrs.
3 CE 2 15SC03S APPLIED SCIENCE 28/04/2025 14.00 - 17.00 Hrs.
4 CE 2 9SC03S APPLIED SCIENCE 28/04/2025 14.00 - 17.00 Hrs.
5 CE 1 9SC03S APPLIED SCIENCE 28/04/2025 14.00 - 17.00 Hrs.
6 CE 3 15CE32T WATER SUPPLY ENGG 29/04/2025 9.00 - 12.00 Hrs.
7 CE 3 9CE32 ENVRMNTL ENGG - I 29/04/2025 9.00 - 12.00 Hrs.
8 CE 6 15CE61T DESIGN OF STEEL & MASONARY STRUCTURES 29/04/2025 14.00 - 17.00 Hrs.
9 CE 6 9CE61 RAILWAY TUNNEL & HARBR ENGG 29/04/2025 14.00 - 17.00 Hrs.
10 CE 1 15CE11T M O C 05/05/2025 9.00 - 12.00 Hrs.
11 CE 5 9CE55D IRRIGATION & BRIDGE DRAWING 05/05/2025 9.00 - 13.00 Hrs.
12 CE 4 15CE42T SANITARY ENGG 05/05/2025 14.00 - 17.00 Hrs.
13 CE 4 9CE42 ENVRMNTL ENGG - II 05/05/2025 14.00 - 17.00 Hrs.
14 CE 5 9CE52 HIGHWAY BRIDGE & AIRPORT ENGG 06/05/2025 9.00 - 12.00 Hrs.
15 CE 5 15CE52T WATER RESOURCE ENGINEERING 06/05/2025 9.00 - 12.00 Hrs.
16 CE 2 15CE21T SURVEYING - I 06/05/2025 14.00 - 17.00 Hrs.
17 CE 4 15CE21T SURVEYING - I 06/05/2025 14.00 - 17.00 Hrs.
18 CE 1 9CE04S SURVEYING - I 06/05/2025 14.00 - 17.00 Hrs.
19 CE 2 9CE04S SURVEYING - I 06/05/2025 14.00 - 17.00 Hrs.
20 CE 1 20CE11T CONSTRUCTION MATERIALS 07/05/2025 9.00 - 12.00 Hrs.
21 CE 3 20CE11T CONSTRUCTION MATERIALS 07/05/2025 9.00 - 12.00 Hrs.
22 CE 5 15CE55D IRRIGATION & BRIDGE DRAWING 07/05/2025 13.00 - 17.00 Hrs.
23 CE 1 9CE01M MATRLS OF CONSTRN - I 08/05/2025 9.00 - 12.00 Hrs.
24 CE 5 20CE51IT STRUCTURAL ENGINEERING [TR] 08/05/2025 9.00 - 12.00 Hrs.
25 CE 5 20CE52IT TOWN PLANNING AND GREEN BUILDING [TR] 08/05/2025 9.00 - 12.00 Hrs.
26 CE 5 20CE53IT TRANSPORTATION ENGINEERING [TR] 08/05/2025 9.00 - 12.00 Hrs.
27 CE 5 20CE54IT BUILT ENVIRONMENT [TR] 08/05/2025 9.00 - 12.00 Hrs.
28 CE 4 9CE43 WATER RESOURCE ENGG 08/05/2025 14.00 - 17.00 Hrs.
29 CE 4 15CE43T CONCRETE TECHNOLOGY 09/05/2025 9.00 - 12.00 Hrs.
30 CE 2 9CE02M MATRLS OF CONSTRN - II 09/05/2025 14.00 - 17.00 Hrs.
31 CE 3 9CE34 SURVEYING - II 10/05/2025 9.00 - 12.00 Hrs.
32 CE 5 15CE53T ESTIMATING & COSTING 10/05/2025 9.00 - 12.00 Hrs.
33 CE 4 20PM01T PROJECT MANAGEMENT SKILLS 10/05/2025 14.00 - 17.00 Hrs.
34 CE 2 20PM01T PROJECT MANAGEMENT SKILLS 10/05/2025 14.00 - 17.00 Hrs.
35 CE 3 15CE34T CONSTRUCTION TECHNOLOGY 12/05/2025 9.00 - 12.00 Hrs.
36 CE 6 15CE63A TOWN PLANNING 12/05/2025 14.00 - 17.00 Hrs.
37 CE 6 15CE63B GEO TECHNICAL ENGINEERING 12/05/2025 14.00 - 17.00 Hrs.
38 CE 6 15CE63C SOLID WASTE MANAGEMENT 12/05/2025 14.00 - 17.00 Hrs.
39 CE 6 15CE63F ENVIRONMENTAL IMPACT ASSESSMENT 12/05/2025 14.00 - 17.00 Hrs.
40 CE 6 15CE63G THEORY OF STRUCTURES 12/05/2025 14.00 - 17.00 Hrs.
41 CE 4 9CE44 SURVEYING - III 12/05/2025 14.00 - 17.00 Hrs.
42 CE 5 9CE44 SURVEYING - III 12/05/2025 14.00 - 17.00 Hrs.
43 CE 6 9CE54EA TOWN PLANNING 13/05/2025 9.00 - 12.00 Hrs.
44 CE 5 9CE54EA TOWN PLANNING 13/05/2025 9.00 - 12.00 Hrs.
45 CE 5 9CE54EB ADVANCED CONSTRUCTION TECHNOLOGY 13/05/2025 9.00 - 12.00 Hrs.
46 CE 6 9CE54EB ADVANCED CONSTRUCTION TECHNOLOGY 13/05/2025 9.00 - 12.00 Hrs.
47 CE 5 9CE54EC REPAIRS & MAINTE OF CIVIL WORKS 13/05/2025 9.00 - 12.00 Hrs.
48 CE 5 9CE54ED GEO - TECHNICAL ENGG 13/05/2025 9.00 - 12.00 Hrs.
49 CE 5 9CE54EE SOLID WASTE MGMT 13/05/2025 9.00 - 12.00 Hrs.
50 CE 2 9CE03D ENGINEERING DRAWING - CIVIL 13/05/2025 13.00 - 17.00 Hrs.
51 CE 1 9CE03D ENGINEERING DRAWING - CIVIL 13/05/2025 13.00 - 17.00 Hrs.
52 CE 2 20SC01T ENGINEERING MATHEMATICS 13/05/2025 14.00 - 17.00 Hrs.
53 CE 4 15CE44T PROFSNL ETHICS & INDIAN CONSTITUTION 13/05/2025 14.00 - 17.00 Hrs.
54 CE 5 9CE53 ESTIMATION & COSTING - I 14/05/2025 9.00 - 12.00 Hrs.
55 CE 4 9CE53 ESTIMATION & COSTING - I 14/05/2025 9.00 - 12.00 Hrs.
56 CE 6 9CE64 CONSTRUCTION MGMT & CONSTI OF INDIA 14/05/2025 14.00 - 17.00 Hrs.
57 CE 5 9CE64 CONSTRUCTION MGMT & CONSTI OF INDIA 14/05/2025 14.00 - 17.00 Hrs.
58 CE 2 15SC02M ENGINEERING MATHS - II 14/05/2025 14.00 - 17.00 Hrs.
59 CE 3 15CE35D BUILDING PLANING & DRG 15/05/2025 9.00 - 13.00 Hrs.
60 CE 1 9SC01M APPLIED MATHEMATICS - I 15/05/2025 9.00 - 12.00 Hrs.
61 CE 3 9SC01M APPLIED MATHEMATICS - I 15/05/2025 9.00 - 12.00 Hrs.
62 CE 3 9CE33 CONSTRN TECHNLGY 16/05/2025 9.00 - 12.00 Hrs.
63 CE 6 9CE62 ESTIMATION AND COSTING - II 16/05/2025 14.00 - 17.00 Hrs.
64 CE 3 15CE33T SURVEYING - II 17/05/2025 9.00 - 12.00 Hrs.
65 CE 2 9SC02M APPLIED MATHEMATICS - II 17/05/2025 9.00 - 12.00 Hrs.
66 CE 4 9SC02M APPLIED MATHEMATICS - II 17/05/2025 9.00 - 12.00 Hrs.
67 CE 6 9CE63 D/N OF STEEL & MASONRY STRUCTURES 17/05/2025 14.00 - 17.00 Hrs.
68 CE 6 15CE62T PROJECT MANAGEMENT & VALUATION 17/05/2025 14.00 - 17.00 Hrs.
69 CE 3 9CP01E ENGLISH COMMUNICATION 19/05/2025 9.00 - 12.00 Hrs.
70 CE 2 9CP01E ENGLISH COMMUNICATION 19/05/2025 9.00 - 12.00 Hrs.
71 CE 1 9CP01E ENGLISH COMMUNICATION 19/05/2025 9.00 - 12.00 Hrs.
72 CE 1 15CE12D ENGINEERING DRAWING - I 19/05/2025 9.00 - 13.00 Hrs.
73 CE 3 15CE12D ENGINEERING DRAWING - I 19/05/2025 9.00 - 13.00 Hrs.
74 CE 5 15CE54T TRANSPORTATION ENGINEERING 20/05/2025 9.00 - 12.00 Hrs.
75 CE 3 9CE35D BUILDING PLANNING & DRAWING 20/05/2025 9.00 - 13.00 Hrs.
76 CE 2 15CE22D ENGINEERING DRAWING - II 20/05/2025 13.00 - 17.00 Hrs.
77 CE 6 9EN53EB RURAL TECHNOLOGY 20/05/2025 14.00 - 17.00 Hrs.
78 CE 3 9CE31 STRENGTH OF MATERIALS 21/05/2025 9.00 - 12.00 Hrs.
79 CE 3 15CE31T ENGINEERING MECHANICS & SOM 21/05/2025 9.00 - 12.00 Hrs.
80 CE 3 15CP01E COMMN SKILLS IN ENGLISH 21/05/2025 14.00 - 17.00 Hrs.
81 CE 1 15CP01E COMMN SKILLS IN ENGLISH 21/05/2025 14.00 - 17.00 Hrs.
82 CE 1 15SC01M ENGINEERING MATHS - 1 22/05/2025 9.00 - 12.00 Hrs.
83 CE 3 15SC01M ENGINEERING MATHS - 1 22/05/2025 9.00 - 12.00 Hrs.
84 CE 4 15CE41T HYDRAULICS 22/05/2025 14.00 - 17.00 Hrs.
85 CE 4 9CE41 HYDRLCS 22/05/2025 14.00 - 17.00 Hrs.
PRINCIPAL SECRETARY

Note : Verify the Time Table and bring to Secretary Notice if any issues related