| GOVT. OF KARNATAKA | ||||||
| BOARD OF TECHNICAL EXAMINATIONS, DTE BANGALORE | ||||||
| EXAM TIME TABLE Apr/May-2025 Semester Exams | ||||||
| COURSE : CS | ||||||
| SNo. | Course | Sem | QP COde | Subject Name | Date | Time |
| 1 | CS | 5 | 15CS51T | SOFTWARE ENGINEERING | 28/04/2025 | 9.00 - 12.00 Hrs. |
| 2 | CS | 5 | 9CS51 | BASIC MGMT SKILL & INDIAN CONSTI | 28/04/2025 | 9.00 - 12.00 Hrs. |
| 3 | CS | 5 | I501 | SOFTWARE ENGINEERING | 28/04/2025 | 9.00 - 12.00 Hrs. |
| 4 | CS | 2 | 9SC03S | APPLIED SCIENCE | 28/04/2025 | 14.00 - 17.00 Hrs. |
| 5 | CS | 1 | 9SC03S | APPLIED SCIENCE | 28/04/2025 | 14.00 - 17.00 Hrs. |
| 6 | CS | 1 | 15SC03S | APPLIED SCIENCE | 28/04/2025 | 14.00 - 17.00 Hrs. |
| 7 | CS | 3 | 15CS32T | COMPUTER ORGANISATION | 29/04/2025 | 9.00 - 12.00 Hrs. |
| 8 | CS | 3 | 9CS32 | DATA STRCTRES USING C | 29/04/2025 | 9.00 - 12.00 Hrs. |
| 9 | CS | 6 | 9CS61 | SOFTWARE TESTING | 29/04/2025 | 14.00 - 17.00 Hrs. |
| 10 | CS | 6 | I601 | NETWORK SECURITY | 29/04/2025 | 14.00 - 17.00 Hrs. |
| 11 | CS | 6 | 15CS61T | SOFTWARE TESTING | 29/04/2025 | 14.00 - 17.00 Hrs. |
| 12 | CS | 1 | 15EC01T | CNCPT OF ELE & ELECTROENGG | 05/05/2025 | 9.00 - 12.00 Hrs. |
| 13 | CS | 1 | 9CS13 | CONCPTS OF ELECTRCL & ELECTRNCS ENGG | 05/05/2025 | 9.00 - 12.00 Hrs. |
| 14 | CS | 4 | 9CS42 | DATABASE MNGMNT STSMS | 05/05/2025 | 14.00 - 17.00 Hrs. |
| 15 | CS | 4 | 15CS42T | OOP WITH JAVA | 05/05/2025 | 14.00 - 17.00 Hrs. |
| 16 | CS | 5 | 15CS52T | WEB PROGRAMMING | 06/05/2025 | 9.00 - 12.00 Hrs. |
| 17 | CS | 5 | 9CS52 | PROGRAMMING WITH JAVA | 06/05/2025 | 9.00 - 12.00 Hrs. |
| 18 | CS | 5 | I502 | JAVA PROGRAMMING | 06/05/2025 | 9.00 - 12.00 Hrs. |
| 19 | CS | 2 | 9EC02E | DIGITAL ELECTRONICS | 06/05/2025 | 14.00 - 17.00 Hrs. |
| 20 | CS | 3 | 15CS21T | DIGITAL & COMP FUNDMNTLS | 06/05/2025 | 14.00 - 17.00 Hrs. |
| 21 | CS | 2 | 15CS21T | DIGITAL & COMP FUNDMNTLS | 06/05/2025 | 14.00 - 17.00 Hrs. |
| 22 | CS | 1 | 20CS11T | FUNDAMENTALS OF COMPUTER | 07/05/2025 | 14.00 - 17.00 Hrs. |
| 23 | CS | 3 | 20CS11T | FUNDAMENTALS OF COMPUTER | 07/05/2025 | 14.00 - 17.00 Hrs. |
| 24 | CS | 1 | 9CS14 | INTRDN TO COMPUTER CONCEPTS | 08/05/2025 | 9.00 - 12.00 Hrs. |
| 25 | CS | 1 | I01 | BASICS OF COMP & COMP ORGN | 08/05/2025 | 9.00 - 12.00 Hrs. |
| 26 | CS | 4 | 9CS43 | OPERATING STSMS | 08/05/2025 | 14.00 - 17.00 Hrs. |
| 27 | CS | 5 | 9CS53 | WEB PROGRAMMING | 09/05/2025 | 9.00 - 12.00 Hrs. |
| 28 | CS | 5 | I503 | WEB TECHNOLOGY | 09/05/2025 | 9.00 - 12.00 Hrs. |
| 29 | CS | 4 | 15CS43T | OPERATING SYSTEM | 09/05/2025 | 9.00 - 12.00 Hrs. |
| 30 | CS | 5 | 20CS51IT | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING [TR] | 09/05/2025 | 14.00 - 17.00 Hrs. |
| 31 | CS | 5 | 20CS52IT | FULL STACK DEVELOPMENT [TR] | 09/05/2025 | 14.00 - 17.00 Hrs. |
| 32 | CS | 5 | 20CS53IT | CLOUD COMPUTING [TR] | 09/05/2025 | 14.00 - 17.00 Hrs. |
| 33 | CS | 5 | 20CS54IT | CYBER SECURITY [TR] | 09/05/2025 | 14.00 - 17.00 Hrs. |
| 34 | CS | 2 | 9CS01C | PROGRSMMING WITH C | 09/05/2025 | 14.00 - 17.00 Hrs. |
| 35 | CS | 5 | 15CS53T | DESIGN & ANALYSIS OF ALGORITHMS | 10/05/2025 | 9.00 - 12.00 Hrs. |
| 36 | CS | 4 | 20PM01T | PROJECT MANAGEMENT SKILLS | 10/05/2025 | 14.00 - 17.00 Hrs. |
| 37 | CS | 2 | 20PM01T | PROJECT MANAGEMENT SKILLS | 10/05/2025 | 14.00 - 17.00 Hrs. |
| 38 | CS | 3 | 15CS34T | COMPUTER NETWORKS | 12/05/2025 | 9.00 - 12.00 Hrs. |
| 39 | CS | 6 | 15CS63A | INFORMATION STORAGE & MANAGEMENT | 12/05/2025 | 14.00 - 17.00 Hrs. |
| 40 | CS | 6 | 15CS63B | CLOUD COMPUTING | 12/05/2025 | 14.00 - 17.00 Hrs. |
| 41 | CS | 6 | 15CS63C | MOBILE COMPUTING | 12/05/2025 | 14.00 - 17.00 Hrs. |
| 42 | CS | 6 | 15CS63F | INTERNET OF THINGS | 12/05/2025 | 14.00 - 17.00 Hrs. |
| 43 | CS | 4 | I402 | SYSTEM SOFTWARE | 12/05/2025 | 14.00 - 17.00 Hrs. |
| 44 | CS | 4 | 9CS44 | SOFTWARE ENGG | 12/05/2025 | 14.00 - 17.00 Hrs. |
| 45 | CS | 1 | 20SC01T | ENGINEERING MATHEMATICS | 13/05/2025 | 14.00 - 17.00 Hrs. |
| 46 | CS | 4 | 15CS44T | PROFSNL ETHICS & INDIAN CONSTITUTION | 13/05/2025 | 14.00 - 17.00 Hrs. |
| 47 | CS | 5 | 15CS54T | GREEN COMPUTING | 14/05/2025 | 9.00 - 12.00 Hrs. |
| 48 | CS | 2 | 15SC02M | ENGINEERING MATHS - II | 14/05/2025 | 14.00 - 17.00 Hrs. |
| 49 | CS | 1 | 9SC01M | APPLIED MATHEMATICS - I | 15/05/2025 | 9.00 - 12.00 Hrs. |
| 50 | CS | 3 | 9SC01M | APPLIED MATHEMATICS - I | 15/05/2025 | 9.00 - 12.00 Hrs. |
| 51 | CS | 3 | 9CS33 | COMPUTER NETWORKS | 16/05/2025 | 9.00 - 12.00 Hrs. |
| 52 | CS | 3 | I302 | ADVANCED MICROPROCESSORS | 16/05/2025 | 9.00 - 12.00 Hrs. |
| 53 | CS | 6 | Y602 | ORGANISATIONAL BHVR & ENVMNTL ENGNG | 16/05/2025 | 14.00 - 17.00 Hrs. |
| 54 | CS | 6 | 9CS62 | NETWORK SECURITY & MGMT | 16/05/2025 | 14.00 - 17.00 Hrs. |
| 55 | CS | 4 | 9SC02M | APPLIED MATHEMATICS - II | 17/05/2025 | 9.00 - 12.00 Hrs. |
| 56 | CS | 2 | 9SC02M | APPLIED MATHEMATICS - II | 17/05/2025 | 9.00 - 12.00 Hrs. |
| 57 | CS | 3 | 15CS33T | DBMS | 17/05/2025 | 9.00 - 12.00 Hrs. |
| 58 | CS | 6 | 15CS62T | NETWORK SECURITY & MANAGEMENT | 17/05/2025 | 14.00 - 17.00 Hrs. |
| 59 | CS | 6 | 9CS63EA | INFORMATION STORAGES & MGMT | 17/05/2025 | 14.00 - 17.00 Hrs. |
| 60 | CS | 6 | 9CS63EB | MOBILE COMPUTING | 17/05/2025 | 14.00 - 17.00 Hrs. |
| 61 | CS | 6 | 9CS63EC | EMBEDED & REAL - TIME SYSTEMS | 17/05/2025 | 14.00 - 17.00 Hrs. |
| 62 | CS | 6 | I602 | MOBILE COMPUTING | 17/05/2025 | 14.00 - 17.00 Hrs. |
| 63 | CS | 1 | 9CP01E | ENGLISH COMMUNICATION | 19/05/2025 | 9.00 - 12.00 Hrs. |
| 64 | CS | 2 | 9CP01E | ENGLISH COMMUNICATION | 19/05/2025 | 9.00 - 12.00 Hrs. |
| 65 | CS | 3 | 9CP01E | ENGLISH COMMUNICATION | 19/05/2025 | 9.00 - 12.00 Hrs. |
| 66 | CS | 3 | 15CS31T | PROGRAMMING WITH C | 21/05/2025 | 9.00 - 12.00 Hrs. |
| 67 | CS | 3 | I303 | DATA COMMUNCATNS & COMP N/WS | 21/05/2025 | 9.00 - 12.00 Hrs. |
| 68 | CS | 3 | 9CS31 | COMPTR ORGNSN | 21/05/2025 | 9.00 - 12.00 Hrs. |
| 69 | CS | 2 | 15CP01E | COMMN SKILLS IN ENGLISH | 21/05/2025 | 14.00 - 17.00 Hrs. |
| 70 | CS | 3 | 15CP01E | COMMN SKILLS IN ENGLISH | 21/05/2025 | 14.00 - 17.00 Hrs. |
| 71 | CS | 1 | 15SC01M | ENGINEERING MATHS - 1 | 22/05/2025 | 9.00 - 12.00 Hrs. |
| 72 | CS | 3 | 15SC01M | ENGINEERING MATHS - 1 | 22/05/2025 | 9.00 - 12.00 Hrs. |
| 73 | CS | 4 | 15CS41T | DATA STRUCTURES USING C | 22/05/2025 | 14.00 - 17.00 Hrs. |
| 74 | CS | 4 | 9CS41 | OOP WITH C++ | 22/05/2025 | 14.00 - 17.00 Hrs. |
| PRINCIPAL | SECRETARY | |||||
